Are you looking to see when your Laser / ILCA dinghy was made…. see below for a guide on build dates to sail numbers for boats manufactured worldwide ( approx only )
30,000 1977
40,000 1977 – 1978
50,000 1978 – 1979
60,000 1979
70,000 1979 – 1980
80,000 1980 – 1981
90,000 1981 – 1982
100,000 1982 – 1983
110,000 1983 – 1985
120,000 1985 – 1987
130,000 1987 – 1990
140,000 1990 – 1993
150,000 1993 – 1996
160,000 1996 – 2000
170,000 2000 – 2004
180,000 2004 – 2007
190,000 2007 – 2011
200,000 2012 – 2015
210,000 2015 – 2016
211,000 2016 – 2017
214,000 2017 – 2018
215,000 2017 – 2018
216,000 2018 – 2020
217,000 2020